Jonathan James
![]() |
|
| NCAA Progress: |
0%
[View]
|
| High School: | Jean Ribault High School |
| Club Team Name: | TROJANS |
| Location: | JACKSONVILLE FLORIDA, FL |
Track & Field
| Positions: | SPRTR |
| Jersey #: | 20 |
Statistics: [View Glossary]
| 100m Sprint: | 11.8 seconds |
| 200m Sprint: | 24.13 seconds |
Football
| Positions: | ATH, S, CB |
| Jersey #: | 24 |
Statistics: [View Glossary]
| Defense - Touchdowns TD: | 1 touchdowns |
| Defense - Interceptions: | 1 interceptions |
| Bench press maximum weight: | 215 pounds |
| 40 yard dash: | 4.43 seconds |
| Squat Press: | 315 pounds |
Favorite College Team:
LSU
Favorite Professional Team:
JAGUARS
Preferred Colleges:
1st Choice: UF
2nd Choice: USF
Desired Major:
JOURNALISM
Sports I want to play in college:
Track AND Football
| 14-Sep-09 | Jonathan James became Christian Beasley's fan (12:59 PM) |
| 07-Sep-09 | Jonathan James updated his profile (10:31 AM) |
| 04-Sep-09 | Jonathan James uploaded a new Football video called '90 YARD RETURN' (02:54 PM) |
| 04-Sep-09 | Jonathan James updated his profile (01:30 PM) |
| 04-Sep-09 | Jonathan James updated his profile (01:29 PM) |
| 04-Sep-09 | Jonathan joined PrepChamps (12:28 PM) |


0%

