jerome cooper
|
| NCAA Progress: |
40%
[View]
|
| High School: | Mary Montgomery High School |
| Club Team Name: | vikings |
| Location: | mobile , AL |
Track & Field
Statistics: [View Glossary]
| 100m Sprint: | 10.5 seconds |
| 200m Sprint: | 22.3 seconds |
| 400m Sprint: | 50.2 seconds |
| 4x100m Relay: | 8.9 seconds |
Football
| Positions: | WR |
| Jersey #: | 14 |
Statistics: [View Glossary]
| Offense - Touchdowns TD: | 5 touchdowns |
| Bench press maximum weight: | 225 pounds |
| Broad Jump BJ: | 10 inches |
| Vertical Jump VJ: | 31 inches |
| Offense - Receiving Yards YDS: | 900 yards |
| 40 yard dash: | 4.48 seconds |
| Offense - Rushing Yards YDS: | 150 yards |
| 10 yard dash: | 1.6 seconds |
| Squat Press: | 410 pounds |
| Power Ball Throw: | 30 feet |
| 19-Aug-09 | jerome cooper became Christian Beasley's fan (09:21 AM) |
| 29-Jun-09 | jerome cooper became Christian Beasley's fan (01:17 PM) |
| 24-Jun-09 | jerome cooper updated his clearinghouse status (11:03 AM) |
| 24-Jun-09 | jerome cooper updated his clearinghouse status (11:01 AM) |
| 24-Jun-09 | jerome cooper updated his clearinghouse status (11:00 AM) |
| 24-Jun-09 | jerome joined PrepChamps (10:18 AM) |

40%

