Xavier Weiand
![]() |
|
| NCAA Progress: |
0%
[View]
|
| High School: | Highland High School |
| Club Team Name: | Highland Rebels |
| Location: | Hardy, AR |
Track & Field
| Positions: | SPRTR |
Statistics: [View Glossary]
| 100m Sprint: | 12.86 seconds |
| 200m Sprint: | 25.8 seconds |
| 400m Sprint: | 1.01 seconds |
Football
| Positions: | LB, OLB, FB |
| Jersey #: | 3 |
Statistics: [View Glossary]
| Offense - Touchdowns TD: | 6 touchdowns |
| Defense - Touchdowns TD: | 1 touchdowns |
| Defense - Interceptions: | 1 interceptions |
| Bench press maximum weight: | 170 pounds |
| Defense - Tackles TOT: | 68 tackles |
| Offense - Rushing Yards YDS: | 103 yards |
| Squat Press: | 265 pounds |
Football
| Positions: | LB, OLB, FB |
| Jersey #: | 3 |
Statistics: [View Glossary]
| Offense - Touchdowns TD: | 6 touchdowns |
| Defense - Touchdowns TD: | 1 touchdowns |
| Defense - Interceptions: | 1 interceptions |
| Bench press maximum weight: | 170 pounds |
| Defense - Tackles TOT: | 68 tackles |
| Offense - Rushing Yards YDS: | 103 yards |
| Squat Press: | 265 pounds |
Favorite College Team:
University of Arkansas Razorbacks
Favorite Professional Team:
Tennesee Titans
Preferred Colleges:
1st Choice: USC
2nd Choice: hio State
Desired Major:
Sociology
Sports I want to play in college:
Football, Track
| 05-Sep-09 | Xavier Weiand updated his profile (07:53 PM) |
| 16-Jun-09 | Xavier Weiand updated his profile (10:12 AM) |
| 16-Jun-09 | Xavier Weiand updated his profile (10:09 AM) |
| 16-Jun-09 | Xavier Weiand updated his profile (10:09 AM) |
| 16-Jun-09 | Xavier Weiand updated his profile (10:09 AM) |
| 15-Mar-09 | Xavier joined PrepChamps (11:00 AM) |


0%

