Lyndan Coleman
![]() |
|
| NCAA Progress: |
0%
[View]
|
| High School: | Canyon High School |
| Club Team Name: | Cowboys |
| Location: | Canyon Country, CA |
Track & Field
| Positions: | HURD, SPRTR, LGDIST |
Statistics: [View Glossary]
| 200m Sprint: | 24.4 seconds |
| 400m Sprint: | 52.2 seconds |
| 1 Mile Middle Distance: | 305 seconds |
| High Jump: | 72 inches |
Basketball
| Positions: | PG |
| Jersey #: | 3 |
Statistics: [View Glossary]
| Minutes Played MP: | 21.2 minutes |
| Points Per Game PPG: | 22.2 points |
| Turnovers Per Game TPG: | 3.3 turnovers |
| Rebounds Per Game RPG: | 7.9 rebounds |
| Steals Per Game SPG: | 2.4 steals |
| Assists Per Game APG: | 8.7 assists |
| Blocks Per Game BPG: | 1 blocks |
| Career Points: | 578 points |
| Current Season Points: | 578 points |
| High Game-Points: | 30 points |
| High Game-Rebounds: | 11 rebounds |
| Field Goal Percentage: | 42.5 percent |
| Effective Field Goal Percentage: | 62.5 percent |
| Free Throw Percentage: | 84.6 percent |
| 3 Point Field Goal Percentage: | 46.7 percent |
| Rebounds per Game: | 7.9 rebounds |
| Offensive Rebounds per Game: | 2.6 rebounds |
| Defensive Rebounds per Game: | 6.6 rebounds |
| Personal Fouls per Game: | 3 fouls |
| 1 and 1 Percentage: | 90 percent |
| 2 Point Free Throw Percentage: | 81.1 percent |
| 2 Point Field Goal Percentage: | 38.7 percent |
| And1 Percentage: | 61.8 percent |
| To Line Percentage: | 55.5 percent |
Mixed Martial Arts
Favorite College Team:
UCLA or UNC
Favorite Professional Team:
Los Angeles Lakers
Preferred Colleges:
1st Choice: UCLA
2nd Choice: UNC
Desired Major:
Journalism
Sports I want to play in college:
Basketball
| 22-Jul-09 | Lyndan Coleman became Taylor Rumbo's fan (10:28 PM) |
| 05-Apr-09 | Lyndan Coleman became Blaken Zamudio's fan (08:45 AM) |
| 23-Mar-09 | Lyndan Coleman updated his profile (09:34 PM) |
| 02-Mar-09 | Lyndan Coleman became Nathan Boyd's fan (09:15 PM) |
| 02-Mar-09 | Lyndan Coleman became Brian Brooks's fan (07:07 AM) |
| 02-Jan-09 | Lyndan joined PrepChamps (01:27 PM) |


0%

