Darrius Stephens
-
Junior - Class of 2010
- Height: 6' Weight: 220 lbs
- Hand: Right Foot: Right
| NCAA Progress: |
10%
[View]
|
| High School: | Hiram High School |
| Location: | Hiram, GA |
Football
| Positions: | OG, DE |
Statistics: [View Glossary]
| Bench press maximum weight: | 300 pounds |
| Vertical Jump VJ: | 29 inches |
| 40 yard dash: | 4.98 seconds |
| Pro-agility: | 4.87 seconds |
Football
| Positions: | OG, DE |
| Jersey #: | 58 |
Statistics: [View Glossary]
| Bench press maximum weight: | 290 pounds |
| Vertical Jump VJ: | 29 inches |
| 40 yard dash: | 4.9 seconds |
| Pro-agility: | 4.87 seconds |
Football
| Positions: | OG, DE |
Statistics: [View Glossary]
| Bench press maximum weight: | 290 pounds |
| Vertical Jump VJ: | 29 inches |
| 40 yard dash: | 4.9 seconds |
| Pro-agility: | 4.87 seconds |
Football
| Positions: | OG, DE |
| Jersey #: | 58 |
Statistics: [View Glossary]
| Bench press maximum weight: | 290 pounds |
| Vertical Jump VJ: | 29 inches |
| 40 yard dash: | 4.9 seconds |
| Pro-agility: | 4.87 seconds |
Football
| Positions: | OG, DE |
Statistics: [View Glossary]
| Bench press maximum weight: | 290 pounds |
| Vertical Jump VJ: | 29 inches |
| 40 yard dash: | 4.9 seconds |
| Pro-agility: | 4.87 seconds |
Football
| Positions: | OG, DE |
| Jersey #: | 58 |
Statistics: [View Glossary]
| Bench press maximum weight: | 290 pounds |
| Vertical Jump VJ: | 29 inches |
| 40 yard dash: | 4.9 seconds |
| Pro-agility: | 4.87 seconds |
Football
| Positions: | OG, DE |
Statistics: [View Glossary]
| Bench press maximum weight: | 290 pounds |
| Vertical Jump VJ: | 29 inches |
| 40 yard dash: | 4.9 seconds |
| Pro-agility: | 4.87 seconds |
Football
| Positions: | OG, DE |
| Jersey #: | 58 |
Statistics: [View Glossary]
| Bench press maximum weight: | 300 pounds |
| Vertical Jump VJ: | 29 inches |
| 40 yard dash: | 4.98 seconds |
| Pro-agility: | 4.87 seconds |
My Interests
Favorite College Team:
Kentucky, Georgia Tech, Alabama, Auburn, Georgia, Flordia, Flordia State, and Lsu
Favorite Professional Team:
Ravens, Falcons, and Colts
Preferred Colleges:
1st Choice: UAB and Kentucky 2nd Choice: Georgia Tech and Vandy
Desired Major:
Sports medicine
Sports I want to play in college:
Football; Track & Field
Activity Log
| 15-Nov-08 | Darrius Stephens became MARIO ROLLAND's fan (10:39) |
| 15-Nov-08 | Darrius Stephens became MARIO ROLLAND's fan (10:39) |
| 06-Nov-08 | Darrius Stephens created his profile (7:7) |
| 04-Nov-08 | Darrius Stephens updated his profile (7:15) |
| 04-Nov-08 | Darrius Stephens updated his profile (7:15) |
| 01-Jul-08 | Darrius joined PrepChamps (6:43) |


10%


