John Howard III
![]() |
|
| NCAA Progress: |
80%
[View]
|
| High School: | Robert E Lee High School |
| Location: | Jacksonville, FL |
Football
| Positions: | LB, MLB, OLB |
| Jersey #: | 55 |
Statistics: [View Glossary]
| Broad Jump BJ: | 89.5 inches |
| Vertical Jump VJ: | 33.5 inches |
| 40 yard dash: | 4.69 seconds |
| Pro-agility: | 4.32 seconds |
Favorite College Team:
Florida State University
Favorite Professional Team:
Jacksonville Jaguars
Preferred Colleges:
1st Choice: FSU
2nd Choice: LSU
Desired Major:
Music composing
Sports I want to play in college:
Football
| 13-Dec-09 | John Howard III updated his profile (10:56 AM) |
| 13-Dec-09 | John Howard III updated his profile (10:56 AM) |
| 13-Dec-09 | John Howard III updated his profile (10:55 AM) |
| 13-Dec-09 | John Howard III updated his profile (10:55 AM) |
| 01-Dec-09 | John Howard III updated his clearinghouse status (05:55 AM) |
| 03-Jun-08 | John joined PrepChamps (05:24 AM) |


80%

